
2020 Sportsman 232 Open
Length: | 23 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | Millway Marina-Barnstable |
Stock #: | 2020Spo232 |
Sale Price: $83,500.00

1985 Mako 20C
Length: | 20 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | Millway Marina-Barnstable |
Stock #: | 1985MM20 |
Sale Price: $15,900.00

2019 Sportsman Open 312
Length: | 31 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | Millway Marina-Barnstable |
Stock #: | 2019Spo312 |
Sale Price: $229,000.00

2022 Steiger Craft 28DV Miami
Length: | 28 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | Hyannis, MA in the water |
Stock #: | 2022SC28dv |
Sale Price: $239,900 OBO

2019 Key West 239 FS
Length: | 23 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | Barnstable Harbor |
Stock #: | 2019KW239 |
Sale Price: $74,900.00

1997 Phoenix 27 Sportfish
Length: | 27 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | Hyannis, MA in the water |
Stock #: | 1997Phoe27 |
Sale Price: $36,900.00 obo

2018 Sportsman 241 Heritage
Length: | 24 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | Safe Harbor, Plymouth MA |
Stock #: | 2018Spo241 |
Sale Price: $94,900.00

2007 Chaparral 180 SSi
Length: | 18 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | Barnstable Village |
Stock #: | 2007Chap180 |
Sale Price: $14,900.00

2012/2019 HydraSports 2500VX
Length: | 25 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | Sandwich Marina, MA |
Stock #: | 2012HS2500 |
Sale Price: $69,900.00

2012 Tracker Pro Team 175 TXW
Length: | 17 ft |
---|---|
Type: | Power |
Hull: | Aluminum |
Location: | Millway Marina-Barnstable |
Stock #: | 2012Tra175 |
Sale Price: $13,500.00

2024 Pair Custom 24 DV
Length: | 24 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | On Order |
Stock #: | 2024Pair24dv |
Sale Price: Call for best price

2018 Hurricane SD 2486 OB
Length: | 24 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | Millway Marina-Barnstable |
Stock #: | 2018HUrr24 |
Sale Price: $66,900.00

2008 Duffy 37 by Cape Island Boats
Length: | 37 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | Barnstable Harbor |
Stock #: | 2008Duf37 |
Sale Price: $398,000.00 obo

2001 Sport Craft 23 Walkaround
Length: | 23 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | Osterville, MA |
Stock #: | 2001SC231 |
Sale Price: $9,995.00

2023 Pioneer 202 SF
Length: | 20 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | Millway Marina-Barnstable |
Stock #: | 2023PB202 |
Sale Price: Call/email for pricing

2023 Pair Custom 21 DV
Length: | 21 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | Millway Marina-Barnstable |
Stock #: | 2023PC21DV |
Sale Price: $112,000.00

2024 Conch 33
Length: | 33 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | Barnstable, Millway Marina |
Stock #: | 2023CB33 |
Sale Price: Call/email for pricing

2023 Pair 21 Mod V
Length: | 21 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | Barnstable, Millway Marina |
Stock #: | 2023PC21NT |
Sale Price: 86,950.00

2024 Pair Customs 21 DV
Length: | 21 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | On Order |
Stock #: | 2023PC21 |
Sale Price: Call for special pricing

2023 Pioneer Boats 180 Islander
Length: | 18 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | Barnstable, Millway Marina |
Stock #: | 2023PIO18I |
Sale Price: $49,900.00

2023 Pioneer 222 Islander
Length: | 22 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | Barnstable Harbor |
Stock #: | 2023Pio222s |
Sale Price: $94,900.00

2017 Sportsman 282 Open
Length: | 28 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | Mashpee, MA |
Stock #: | 2017Spo282 |
Sale Price: $149,900.00

2023 Pioneer Boats 22 Islander
Length: | 22 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | Barnstable |
Stock #: | Pio222sf |
Sale Price: Call for introductory pricing!

2023 Pioneer 202 Sportfish CC
Length: | 20 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | Barnstable |
Stock #: | 2022Pio202 |
Sale Price: Call for pricing!

2024 Conch 27 CC
Length: | 27 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | en-route Barnstable, Millway Marina |
Stock #: | 2023conch27g |
Sale Price: Call for best price