
2022 Pair Customs 24 DV DEMO
Length: | 24 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | Washington NC |
Stock #: | 2022PC24 |
Sale Price: Call for special demo price

2023 Pair Customs 21 DV
Length: | 21 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | Barnstable, Millway Marina |
Stock #: | 2023PC21 |
Sale Price: Call for special introductory pricing

2006 Buddy Davis 28 CC
Length: | 28 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | Sandwich, MA |
Stock #: | 2006BD28 |
Sale Price: $89,00.00 OBO

2023 Pioneer Boats 180 Islander
Length: | 18 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | Barnstable, Millway Marina |
Stock #: | 2023PIO18I |
Sale Price: Call for Special pricing

2022 Sportsman 232 Open
Length: | 23 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | Barnstable, Millway Marina |
Stock #: | 232Spo22 |
Sale Price: $91,900.00

1992 Wahoo 19 CC
Length: | 19 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | West Barnstable |
Stock #: | 1992WH19 |
Sale Price: $9,900.00

2003 Regulator 24 FS
Length: | 24 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | Eastham, MA |
Stock #: | 2003Reg24fs |
Sale Price: $84,900.00

2017 Eastern 22 Sisu
Length: | 22 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | Barnstable, Millway Marina |
Stock #: | 2017Eas22 |
Sale Price: $69,900.00

2023 Pioneer 180 Islander
Length: | 18 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | Barnstable Harbor |
Stock #: | 2023Pio180s |
Sale Price: Call for best price

2023 Pioneer 222 Islander
Length: | 22 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | Barnstable Harbor |
Stock #: | 2023Pio222s |
Sale Price: Call for best price

2019 Sportsman Open 282
Length: | 28 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | Barnstable Harbor |
Stock #: | 2019Spo282 |
Sale Price: $169,900.00

2017 Sportsman 282 Open
Length: | 28 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | Millway Marina-Barnstable |
Stock #: | 2017Spo282 |
Sale Price: $149,900.00

2004 Mckee Craft 196 Marathon
Length: | 19 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | Millway Marina-Barnstable |
Stock #: | 2018Mckee196 |
Sale Price: $22,900.00

2023 Conch 33 CC
Length: | 33 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | En-route Barnstable |
Stock #: | 2023CB33 |
Sale Price: Call for pricing!

2022 Pioneer 202 Sportfish
Length: | 20 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | Barnstable Harbor |
Stock #: | 22Pio202 |
Sale Price: Call for Special pricing

2023 Pioneer 180 Islander
Length: | 18 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | Barnstable |
Stock #: | Pio180IS |
Sale Price: Call for pricing!

2023 Pioneer Boats 22 Islander
Length: | 22 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | Barnstable |
Stock #: | Pio222sf |
Sale Price: Call for introductory pricing!

2023 Pioneer 202 Islander CC
Length: | 20 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | Barnstable |
Stock #: | 2022Pio202 |
Sale Price: Call for pricing!

2023 Conch 27 CC
Length: | 27 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | Barnstable |
Stock #: | 2022conch27g |
Sale Price: $288,000.00

2022 Sportsman 352 Open
Length: | 35 ft |
---|---|
Type: | Power |
Hull: | Fiberglass |
Location: | Barnstable Harbor |
Stock #: | 2020352SP |
Sale Price: $429,000